Max’s Max’s Corner Bakery menu has menu items like Caramel Fudge Cake, Troubador Cake, Assorted Polvoron, Cream Cheese Brownies, Classic Caramel Bar, Mango Caramel Bar, Chocolate Message Cake, Mocha Message Cake, Vanilla Message Cake, Choco Meringue Delight, Triple Treat Cake, Nutty Caramel Cake, Coffee Tiramisu (Half Roll), Mini Chocolate Mousse Cake, Choco Dulce Delight Cake, Mini Red Velvet Cake, Mini Caramel Cake, Mocha Cake Roll (Half), Ube Cake Roll (Half), Chocolate Cake Roll (Half), Cake Roll Slice, Cake Slice, Pandesal, Wheat Bread, Tasty, Pan de Rosa, Spanish Bread, Ensaimada, Cheese Roll, Mamon, Banana Loaf, Choco Loaf, Macaroons, Choco Crinkles, Caramel Biscotti Regular, Mango Cookies, Cookies and Cream, Buko Pandan, Halo-Halo, Classic Ice Scramble and Ube Ice Scramble in Philippines.
Max’s Max’s Corner Bakery Menu Prices
FOOD | PRICE |
Max’s Corner Bakery | |
---|---|
Caramel Fudge Cake | ₱1169 |
Troubador Cake | ₱935 |
Assorted Polvoron | ₱315 |
Cream Cheese Brownies | ₱265 |
Classic Caramel Bar | ₱135 |
Mango Caramel Bar | ₱219 |
Chocolate Message Cake | ₱585 |
Mocha Message Cake | ₱585 |
Vanilla Message Cake | ₱549 |
Choco Meringue Delight | ₱1055 |
Triple Treat Cake | ₱819 |
Nutty Caramel Cake | ₱965 |
Coffee Tiramisu (Half Roll) | ₱465 |
Mini Chocolate Mousse Cake | ₱465 |
Choco Dulce Delight Cake | ₱965 |
Mini Red Velvet Cake | ₱465 |
Mini Caramel Cake | ₱465 |
Mocha Cake Roll (Half) | ₱345 |
Ube Cake Roll (Half) | ₱345 |
Chocolate Cake Roll (Half) | ₱345 |
Cake Roll Slice | ₱49 |
Cake Slice | ₱39 |
Pandesal | ₱65 |
Wheat Bread | ₱75 |
Tasty | ₱99 |
Pan de Rosa | ₱89 |
Spanish Bread | ₱109 |
Ensaimada | ₱55 |
Cheese Roll | ₱49 |
Mamon | ₱49 |
Banana Loaf | ₱169 |
Choco Loaf | ₱169 |
Macaroons | ₱145 |
Choco Crinkles | ₱179 |
Caramel Biscotti Regular | ₱365 |
Mango Cookies | ₱179 |
Cookies and Cream | ₱179 |
Buko Pandan | ₱115 |
Halo-Halo | ₱149 |
Classic Ice Scramble | ₱119 |
Ube Ice Scramble | ₱119 |
Nutrition information of Max’s Max’s Corner Bakery Menu
Food Item | Price (₱) | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) |
---|---|---|---|---|---|
Caramel Fudge Cake | 1169 | 400-500 | 5-10 | 20-30 | 40-50 |
Troubador Cake | 935 | 350-450 | 5-10 | 15-25 | 40-50 |
Assorted Polvoron | 315 | 150-200 | 2-5 | 10-15 | 20-30 |
Cream Cheese Brownies | 265 | 200-300 | 2-5 | 15-20 | 30-40 |
Classic Caramel Bar | 135 | 100-150 | 1-3 | 5-10 | 20-30 |
Mango Caramel Bar | 219 | 150-200 | 1-3 | 10-15 | 30-40 |
Chocolate Message Cake | 585 | 300-400 | 5-10 | 15-25 | 40-50 |
Mocha Message Cake | 585 | 300-400 | 5-10 | 15-25 | 40-50 |
Vanilla Message Cake | 549 | 300-400 | 5-10 | 15-25 | 40-50 |
Choco Meringue Delight | 1055 | 400-500 | 5-10 | 25-35 | 40-50 |
Triple Treat Cake | 819 | 350-450 | 5-10 | 20-30 | 40-50 |
Nutty Caramel Cake | 965 | 350-450 | 5-10 | 20-30 | 40-50 |
Coffee Tiramisu (Half Roll) | 465 | 200-300 | 2-5 | 10-15 | 30-40 |
Mini Chocolate Mousse Cake | 465 | 200-300 | 2-5 | 15-20 | 30-40 |
Choco Dulce Delight Cake | 965 | 350-450 | 5-10 | 20-30 | 40-50 |
Mini Red Velvet Cake | 465 | 200-300 | 2-5 | 15-20 | 30-40 |
Mini Caramel Cake | 465 | 200-300 | 2-5 | 15-20 | 30-40 |
Mocha Cake Roll (Half) | 345 | 150-200 | 2-5 | 10-15 | 20-30 |
Ube Cake Roll (Half) | 345 | 150-200 | 2-5 | 10-15 | 20-30 |
Chocolate Cake Roll (Half) | 345 | 150-200 | 2-5 | 10-15 | 20-30 |
Cake Roll Slice | 49 | 50-100 | 1-3 | 2-5 | 10-20 |
Cake Slice | 39 | 50-100 | 1-3 | 2-5 | 10-20 |
Pandesal | 65 | 80-120 | 3-5 | 2-5 | 15-25 |
Wheat Bread | 75 | 80-120 | 3-5 | 2-5 | 15-25 |
Tasty | 99 | 100-150 | 4-6 | 3-7 | 15-25 |
Pan de Rosa | 89 | 90-140 | 3-5 | 3-7 | 15-25 |
Spanish Bread | 109 | 100-150 | 3-6 | 3-7 | 15-25 |
Ensaimada | 55 | 80-120 | 2-4 | 3-7 | 10-20 |
Cheese Roll | 49 | 70-110 | 2-4 | 3-6 | 10-20 |
Mamon | 49 | 70-110 | 2-4 | 3-6 | 10-20 |
Banana Loaf | 169 | 150-200 | 3-5 | 7-10 | 20-30 |
Choco Loaf | 169 | 150-200 | 3-5 | 7-10 | 20-30 |
Macaroons | 145 | 100-150 | 1-3 | 8-12 | 10-15 |
Choco Crinkles | 179 | 100-150 | 2-4 | 8-12 | 15-20 |
Caramel Biscotti Regular | 365 | 200-300 | 5-8 | 15-20 | 30-40 |
Mango Cookies | 179 | 100-150 | 1-3 | 8-12 | 15-20 |
Cookies and Cream | 179 | 100-150 | 1-3 | 8-12 | 15-20 |
Buko Pandan | 115 | 80-120 | 1-3 | 6-10 | 15-20 |
Halo-Halo | 149 | 150-200 | 2-4 | 8-12 | 20-30 |
Classic Ice Scramble | 119 | 100-150 | 2-4 | 3-7 | 20-30 |
Ube Ice Scramble | 119 | 100-150 | 2-4 | 3-7 | 20-30 |
Frequently Asked Questions (FAQs)
What is Max’s Corner Bakery?
Max’s Corner Bakery is a delightful extension of Max’s Restaurant, offering a delectable range of baked goods and sweet treats. It features an array of cakes, pastries, and bread, perfect for various occasions.
How much do items on Max’s Corner Bakery Menu cost?
Prices vary for each item. You can find the specific prices listed beside each item on the menu.
Max’s Menu Categories
Max’s Max’s Fried Chicken Menu
Max’s All-Day Breakfast Meals Menu
Max’s Pancit, Lumpia & Rice Menu