Wendy’s Whattabox menu has menu items like Whattabox Dave’s Single, Whattabox Baconator Single, Whattabox Big Bacon Mushroom Melt, Whattabox Bacon Mushroom Melt, Whattabox 1-pc Fried Chicken and Whattabox 1-pc Spicy Fried Chicken in Philippines.
FOOD | PRICE |
Whattabox | |
---|---|
Whattabox Dave’s Single | ₱290 |
Whattabox Baconator Single | ₱295 |
Whattabox Big Bacon Mushroom Melt | ₱295 |
Whattabox Bacon Mushroom Melt | ₱225 |
Whattabox 1-pc Fried Chicken | ₱210 |
Whattabox 1-pc Spicy Fried Chicken | ₱213 |
Wendy’s Whattabox Nutritional information
Menu Item | Calories (kcal) | Fat (g) | Protein (g) | Carbohydrates (g) | Sodium (mg) |
---|---|---|---|---|---|
Whattabox Dave’s Single | 580 | 35 | 30 | 40 | 950 |
Whattabox Baconator Single | 740 | 51 | 40 | 34 | 1,420 |
Whattabox Big Bacon Mushroom Melt | 680 | 45 | 36 | 32 | 1,180 |
Whattabox Bacon Mushroom Melt | 540 | 32 | 28 | 30 | 870 |
Whattabox 1-pc Fried Chicken | 320 | 18 | 20 | 18 | 620 |
Whattabox 1-pc Spicy Fried Chicken | 330 | 19 | 21 | 17 | 640 |
Frequently Asked Questions (FAQs)
Are Wendy’s menu prices the same in all locations?
Wendy’s menu prices can vary slightly based on the location and local market conditions. Prices may also be subject to change, and promotions may differ between regions.
Are Wendy’s menu prices inclusive of taxes?
No, Wendy’s menu prices usually do not include taxes. Additional taxes may apply depending on your location, and these will be added to the total cost of your order.