Wendy’s Fried Chicken menu has menu items like 1-pc Spicy Fried Chicken With Rice Solo, 1-pc Spicy Fried Chicken With Rice Combo, 1-pc Spicy Fried Chicken W Rice & Fries Combo, 2-pc Spicy Fried Chicken With Rice (ala Carte), 2-pc Spicy Fried Chicken With Rice Combo, 3-pc Spicy Fried Chicken, 1-pc Fried Chicken W/ Fries Combo, 3-pc Fried Chicken, 6-pc Chicken Nuggets Solo, 6-pc Chicken Nuggets With Fries Combo, 6-pc Chicken Nuggets With Rice Combo, 1-pc Fried Chicken With Rice Solo, 1-pc Fried Chicken With Rice Combo, 2-pc Fried Chicken With Rice Solo and 2-pc Fried Chicken With Rice Combo in Philippines.
FOOD | PRICE |
Fried Chicken | |
---|---|
1-pc Spicy Fried Chicken With Rice Solo | ₱98 |
1-pc Spicy Fried Chicken With Rice Combo | ₱118 |
1-pc Spicy Fried Chicken W Rice & Fries Combo | ₱152 |
2-pc Spicy Fried Chicken With Rice (ala Carte) | ₱186 |
2-pc Spicy Fried Chicken With Rice Combo | ₱221 |
3-pc Spicy Fried Chicken | ₱259 |
1-pc Fried Chicken W/ Fries Combo | ₱149 |
3-pc Fried Chicken | ₱250 |
6-pc Chicken Nuggets Solo | ₱115 |
6-pc Chicken Nuggets With Fries Combo | ₱165 |
6-pc Chicken Nuggets With Rice Combo | ₱160 |
1-pc Fried Chicken With Rice Solo | ₱95 |
1-pc Fried Chicken With Rice Combo | ₱115 |
2-pc Fried Chicken With Rice Solo | ₱180 |
2-pc Fried Chicken With Rice Combo | ₱215 |
Wendy’s Fried Chicken Nutrition Information
Food Item | Calories (kcal) | Fat (g) | Protein (g) | Carbohydrates (g) | Sodium (mg) |
---|---|---|---|---|---|
1-pc Spicy Fried Chicken With Rice Solo | 570 | 26 | 23 | 58 | 940 |
1-pc Spicy Fried Chicken With Rice Combo | 810 | 34 | 23 | 95 | 1,270 |
1-pc Spicy Fried Chicken W Rice & Fries Combo | 940 | 45 | 26 | 96 | 1,740 |
2-pc Spicy Fried Chicken With Rice (ala Carte) | 910 | 43 | 46 | 76 | 1,480 |
2-pc Spicy Fried Chicken With Rice Combo | 1,150 | 59 | 46 | 113 | 1,910 |
3-pc Spicy Fried Chicken | 1,200 | 63 | 69 | 76 | 2,220 |
1-pc Fried Chicken W/ Fries Combo | 810 | 42 | 28 | 71 | 1,350 |
3-pc Fried Chicken | 1,350 | 72 | 50 | 95 | 2,070 |
6-pc Chicken Nuggets Solo | 290 | 17 | 13 | 21 | 530 |
6-pc Chicken Nuggets With Fries Combo | 640 | 38 | 20 | 51 | 1,060 |
6-pc Chicken Nuggets With Rice Combo | 610 | 34 | 19 | 53 | 1,020 |
1-pc Fried Chicken With Rice Solo | 450 | 23 | 18 | 39 | 800 |
1-pc Fried Chicken With Rice Combo | 690 | 38 | 19 | 64 | 1,330 |
2-pc Fried Chicken With Rice Solo | 870 | 44 | 37 | 62 | 1,330 |
2-pc Fried Chicken With Rice Combo | 1,110 | 60 | 37 | 89 | 1,860 |
Frequently Asked Questions (FAQs)
What fried chicken options are available on Wendy’s menu?
Wendy’s offers a variety of fried chicken options, including 1-piece and 2-piece spicy and classic fried chicken, chicken nuggets, and combo meals with sides like fries and rice.
What are the combo options for fried chicken meals?
Combo meals typically include fried chicken, a side item (such as fries or rice), and a drink. Wendy’s offers various combo options to cater to different preferences.