When it comes to dining out, one factor that often influences our choices is the menu prices. At Filling Station, a renowned restaurant chain, the concept of providing quality food at affordable prices takes center stage. Whether you’re a budget-conscious individual or simply seeking a satisfying meal without breaking the bank, Filling Station menu prices are designed to cater to a wide range of preferences and budgets. Filling Station understands the importance of offering a diverse menu that appeals to various tastes. From mouthwatering appetizers to hearty main courses and delectable desserts, the menu selection is vast and carefully curated. With each item on the menu, Filling Station strives to strike a balance between flavor, quality ingredients, and competitive pricing.
Restaurant | Filling Station |
Delivery Timing | 7 am to 10 Pm |
Location | Basdiot, Moalboal, 6032 Cebu, Philippines |
Delivery Hotline | +639670193367 |
Food Categories | 26 |
This commitment ensures that patrons can enjoy a satisfying dining experience without compromising on taste or value. Filling Station recognizes the importance of regularly updating Filling Station menu prices to adapt to changing market dynamics. In an ever-evolving industry, the restaurant understands that it must stay ahead of the curve to meet customer expectations. By constantly reviewing and adjusting Filling Station menu prices, Filling Station strives to strike the perfect balance between affordability and profitability, ensuring a win-win situation for both the restaurant and its valued customers.
Filling Station Menu Categories
FRESH JUICE | TEXMEX |
SMOOTHIES | BURGERS |
COLD DRINKS | SANDWICHES |
MALTS & MILKSHAKES | BAKED PIES |
ICED COFFEE | PIZZA |
BREAKFAST | PASTA |
FILIPINO BREAKFAST | SPECIALTIES |
SUNNY SPECIALS | FILIPINO FAVORITES |
PLATTER | RICE & NOODLES |
PANCAKES & WAFFLES | CURRY |
STARTERS | SIZZLERS |
SOUP | ICE CREAM |
SALAD | CAKES |
Filling Station Menu Prices
FRESH JUICE
Menu items | Prices |
Mango | ₱ 198.00 |
Orange | ₱ 298.00 |
Pineapple | ₱ 198.00 |
Watermelon | ₱ 198.00 |
Lemonade | ₱ 198.00 |
Buko | ₱ 95.00 |
SMOOTHIES
Menu items | Prices |
Strawberry | ₱ 185.00 |
Banana | ₱ 185.00 |
Pineapple | ₱ 185.00 |
Mango | ₱ 185.00 |
Iced Tea | ₱ 185.00 |
COLD DRINKS
Menu items | Prices |
Soda | ₱ 110.00 |
Coke or Sprite in Bottle | ₱ 85.00 |
A&W/DAD’s | ₱ 145.00 |
Bottled Water | ₱ 80.00 |
Tonic/Soda Water | ₱ 125.00 |
Ginger Ale | ₱ 125.00 |
Station’s Iced Tea | ₱ 135.00 |
Four Seasons | ₱ 185.00 |
Cranberry Juice | ₱ 140.00 |
Pineapple Juice | ₱ 140.00 |
Calamansi Juice (Hot or Cold) | ₱ 140.00 |
Mango | ₱ 140.00 |
Orange | ₱ 145.00 |
Red Bull (Bottle) | ₱ 140.00 |
Red Bull (In Can) | ₱ 210.00 |
Float | ₱ 260.00 |
Drink of the Month | ₱ 510.00 |
MALTS & MILKSHAKES
Menu items | Prices |
Classic Malt | ₱ 315.00 |
Premium Malt | ₱ 340.00 |
Classic Milkshake | ₱ 295.00 |
Premium Milkshake | ₱ 325.00 |
All Day Warmers | ₱ 325.00 |
Irish Coffee | ₱ 235.00 |
Brewed Coffee | ₱ 110.00 |
Café Americano | ₱ 110.00 |
Espresso | ₱ 110.00 |
Espresso Macchiato | ₱ 115.00 |
Cappuccino | ₱ 140.00 |
Café Latte | ₱ 190.00 |
Café Mocha | ₱ 190.00 |
Chocolate Milk | ₱ 180.00 |
Fresh Milk (Hot or Cold) | ₱ 140.00 |
Hot Tea | ₱ 90.00 |
ICED COFFEE
Menu items | Prices |
Iced Café Americano | ₱ 150.00 |
Iced Cappucino | ₱ 180.00 |
Iced Café Latte | ₱ 180.00 |
Iced Café Mocha | ₱ 180.00 |
Espresso Ice Cream | ₱ 295.00 |
BREAKFAST
Menu items | Prices |
Filling Station Breakfast | ₱ 665.00 |
Power Breakfast | ₱ 665.00 |
Chop and Eggs | ₱ 520.00 |
Steak and Eggs | ₱ 680.00 |
American Breakfast | ₱ 440.00 |
Continental Breakfast | ₱ 220.00 |
Grandslam | ₱ 495.00 |
Chicken N’ Waffles | ₱ 380.00 |
Omelette (Spanish) | ₱ 430.00 |
Omelette (Plain) | ₱ 235.00 |
FILIPINO BREAKFAST
Menu items | Prices |
Beef Tapa | ₱ 470.00 |
Daing na Bangus | ₱ 390.00 |
SUNNY SPECIALS
Menu items | Prices |
Wake Up, Little Susie | ₱ 560.00 |
Uncle Sam’s Panwich | ₱ 398.00 |
Eggs Over My Hammy | ₱ 385.00 |
Richie’s Potato and Eggs | ₱ 255.00 |
Peggy Sue | ₱ 438.00 |
PLATTER
Menu items | Prices |
Fruit Platter | ₱ 370.00 |
The Farmer | ₱ 485.00 |
The Fisherman | ₱ 495.00 |
The Classic | ₱ 485.00 |
PANCAKES & WAFFLES
Menu items | Prices |
Classic Pancake | ₱ 260.00 |
Blueberry Pancake | ₱ 370.00 |
Banana Pancake | ₱ 270.00 |
Classic Waffle | ₱ 225.00 |
Blueberry Waffle | ₱ 345.00 |
Banana Waffle | ₱ 245.00 |
Belgian Waffle | ₱ 295.00 |
French Toast | ₱ 265.00 |
STARTERS
Menu items | Prices |
Onion Rings | ₱ 195.00 |
Buffalo Wings | ₱ 440.00 |
Fried Calamari | ₱ 355.00 |
Cajun Chicken Fingers | ₱ 298.00 |
Loaded Potato Skins | ₱ 260.00 |
All-Star Nachos | ₱ 418.00 |
Shanghai Rolls | ₱ 290.00 |
Garlic Shrimp Diablo | ₱ 380.00 |
Cheese Sticks | ₱ 245.00 |
French Fries | ₱ 240.00 |
Chili Poppers | ₱ 310.00 |
Laurel | ₱ 580.00 |
Hardy | ₱ 580.00 |
SOUP
Menu items | Prices |
Chicken | ₱ 130.00 |
French Onion | ₱ 230.00 |
French Onion with sour bread bowl | ₱ 330.00 |
Seafood Chowder | ₱ 370.00 |
SALAD
Menu items | Prices |
Esso (Green Salad) | ₱ 365.00 |
Shell (Taco Salad) | ₱ 363.00 |
Caltex (Shrimp or Tuna Mango Salad) | ₱ 435.00 |
Texaco (Caesar’s Salad) | ₱ 398.00 |
Spiced Seafood Salad | ₱ 365.00 |
TEXMEX
Menu items | Prices |
Chicken Quesadillas | ₱ 395.00 |
5 Layer Dip | ₱ 290.00 |
Burritos | ₱ 395.00 |
Tacos | ₱ 240.00 |
Fajitas Combo | ₱ 695.00 |
BURGERS
Menu items | Prices |
Filling Station Super Burger | ₱ 550.00 |
All American Burger | ₱ 550.00 |
Aussie “Angus” Burger | ₱ 560.00 |
Tony’s Double Double | ₱ 560.00 |
Midget Burgers | ₱ 440.00 |
Old Timer Burger | ₱ 540.00 |
Fish Burger | ₱ 410.00 |
Eggs Benedict Burger | ₱ 540.00 |
Texan Burger | ₱ 550.00 |
Crispy Chicken Burger | ₱ 440.00 |
SANDWICHES
Menu items | Prices |
Clubhouse Sandwich | ₱ 445.00 |
Grilled Chicken Pesto Sandwich | ₱ 395.00 |
Tuna Cheese Melt | ₱ 395.00 |
Cheese | ₱ 36.00 |
Bacon | ₱ 85.00 |
Egg | ₱ 30.00 |
Mushroom | ₱ 30.00 |
Ham | ₱ 85.00 |
Sloppy Joe’s Meatball Sandwich | ₱ 490.00 |
Shrimp Po’Boy | ₱ 650.00 |
BAKED PIES
Menu items | Prices |
Beef Pie | ₱ 320.00 |
Chicken Pie | ₱ 650.00 |
Mashed Potato & Gravy | ₱ 95.00 |
DiMaggio’s Early Riser | ₱ 390.00 |
The Alcatraz | ₱ 390.00 |
The Ricardo | ₱ 390.00 |
PIZZA
Menu items | Prices |
Filling Station Pizza | ₱ 575.00 |
Calzone | ₱ 445.00 |
Polka Dots | ₱ 515.00 |
Cheese | ₱ 435.00 |
Hawaiian | ₱ 515.00 |
Margherita | ₱ 515.00 |
Chicken BBQ | ₱ 575.00 |
Vegetarian | ₱ 575.00 |
Four Cheese | ₱ 575.00 |
California Bacon | ₱ 515.00 |
Meat Lovers | ₱ 575.00 |
Pizza di Sardine | ₱ 540.00 |
Cheese Burger Pizza | ₱ 550.00 |
PASTA
Menu items | Prices |
Pasta Alioli | ₱ 280.00 |
Presley’s Pasta | ₱ 575.00 |
Chorizo Pasta | ₱ 415.00 |
Some Like It Hot | ₱ 460.00 |
Sinatra’s Chicken Pesto | ₱ 460.00 |
Dean’s Carbonara | ₱ 420.00 |
Godfather’s Bolognese | ₱ 398.00 |
Seafood Holiday | ₱ 520.00 |
Don Vito’s Sardines | ₱ 395.00 |
Three Cheese Lasagna | ₱ 450.00 |
SPECIALTIES
Menu items | Prices |
Coupe De Ville (Grilled Prawn) | ₱ 798.00 |
Jaguar (Fillet Mgnon) | ₱ 980.00 |
De Soto (Tenderloin Steak) | ₱ 880.00 |
John Wayne’s Rib Eye | ₱ 1995.00 |
Edsel (Fried Porkchop) | ₱ 590.00 |
Camaro (Baby Back Ribs) | ₱ 680.00 |
Crown Royale (Grilled Chicken) | ₱ 560.00 |
Ford (Fish and Chips) | ₱ 460.00 |
T-Bird (Country Fried Chicken) | ₱ 650.00 |
El Dorado (Seafood Platter) | ₱ 520.00 |
Chevrolet (Grilled Salmon) | ₱ 790.00 |
Shelby (Tenderloin Tips) | ₱ 450.00 |
FILIPINO FAVORITES
Menu items | Prices |
Fried Tilapia | ₱ 395.00 |
Sweet and Sour Tilapia | ₱ 395.00 |
Bulalo | ₱ 495.00 |
Sinigang na Baka | ₱ 465.00 |
Sinigang na Baboy | ₱ 430.00 |
Sinigang na Hipon | ₱ 465.00 |
Adobo (Baboy) | ₱ 330.00 |
Adobo (Manok) | ₱ 320.00 |
Adobo (Mixed Pork and Chicken) | ₱ 330.00 |
Crispy Pata | ₱ 720.00 |
Kare-Kare | ₱ 515.00 |
Bagnet | ₱ 350.00 |
Fresh Lumpia (1 pc) | ₱ 180.00 |
Chopseuy | ₱ 405.00 |
Tokwa’t Baboy | ₱ 335.00 |
Laing (Shrimp or Bagnet) | ₱ 285.00 |
Pork Barbecue (5pcs) | ₱ 280.00 |
RICE & NOODLES
Menu items | Prices |
Filling Station Rice | ₱ 320.00 |
Yang Chow Rice | ₱ 310.00 |
Steamed Rice | ₱ 45.00 |
Garlic Rice | ₱ 60.00 |
Pancit Mixed | ₱ 250.00 |
Pancit Bihon | ₱ 250.00 |
Pancit Canton | ₱ 250.00 |
Pancit Palabok | ₱ 290.00 |
CURRY
Menu items | Prices |
Chicken Curry | ₱ 410.00 |
Shrimp Curry | ₱ 510.00 |
SIZZLERS
Menu items | Prices |
Sizzling Squid | ₱ 405.00 |
Sizzling Bulalo | ₱ 480.00 |
Pork Sisig | ₱ 305.00 |
Squid Sisig | ₱ 280.00 |
Bangus Sisig | ₱ 380.00 |
ICE CREAM
Menu items | Prices |
Lucille’s Hot Fudge Bowl | ₱ 395.00 |
Trio’s Los Panchos | ₱ 395.00 |
The Three Stooges Mini | ₱ 295.00 |
Mr. Bean’s Dirty Mess (Solo) | ₱ 210.00 |
Mr. Bean’S Dirty Mess (To Share) | ₱ 390.00 |
The 1945 Kiss | ₱ 320.00 |
S’more Double Dutch, Please | ₱ 350.00 |
The King Kong | ₱ 325.00 |
The Three Stooges Giant | ₱ 505.00 |
Scoops (Classic) | ₱ 120.00 |
Scoops (Premium) | ₱ 150.00 |
Fiesta Pinoy | ₱ 395.00 |
CAKES
Menu items | Prices |
Chocolate Trio (Slice/solo) | ₱ 135.00 |
Chocolate Trio (mini) | ₱ 510.00 |
Chocolate Trio (whole) | ₱ 1115.00 |
Double Choco Tower (slice/solo) | ₱ 165.00 |
Double Choco Tower (mini) | ₱ 565.00 |
Double Choco Tower (whole) | ₱ 1315.00 |
Blueberry Cheesecake (slice/solo) | ₱ 265.00 |
Blueberry Cheesecake (whole) | ₱ 2120.00 |
Choco Caramel (slice/solo) | ₱ 165.00 |
Choco Caramel (mini) | ₱ 510.00 |
Choco Caramel (whole) | ₱ 1315.00 |
Yema Cake (slice/solo) | ₱ 135.00 |
Yema Cake (mini) | ₱ 510.00 |
Yema Cake (whole) | ₱ 1115.00 |
Frozen Brazo De Mercedes (slice/solo) | ₱ 130.00 |
Frozen Brazo De Mercedes (whole) | ₱ 1120.00 |
Mango Freeze (slice/solo) | ₱ 135.00 |
Mango Freeze (whole) | ₱ 1110.00 |
Choco Dome (slice/solo) | ₱ 135.00 |
Choco Dome (mini) | ₱ 620.00 |
Carrot Cake (slice/solo) | ₱ 150.00 |
Carrot Cake (whole) | ₱ 1215.00 |
Apple Pie (slice/solo) | ₱ 135.00 |
Apple Pie A La Mode (slice/solo) | ₱ 175.00 |
Walnut Brownies | ₱ 85.00 |
Blueberry Muffin | ₱ 150.00 |
Oatmeal Cookies | ₱ 85.00 |
Leche Flan | ₱ 98.00 |
Caramel Chiffon (slice) | ₱ 135.00 |
Caramel Chiffon (whole) | ₱ 135.00 |
Rainbow Cake (slice) | ₱ 145.00 |
Rainbow Cake (whole) | ₱ 520.00 |
Location of Filling Station
Video of Filling Station
Opening & Closing Time
Days | Opening | Closing |
Wednesday | 7 am | 10 Pm |
Thursday | 7 am | 10 Pm |
Friday | 7 am | 10 Pm |
Saturday | 7 am | 10 Pm |
Sunday | 7 am | 10 Pm |
Monday | 7 am | 10 Pm |
Tuesday | 7 am | 10 Pm |
Service Options
Offerings
Dining Options
Amenities
Atmosphere
Contact Details
About Filling Station
Nestled within the bustling city streets, Filling Station stands as a culinary oasis, captivating hearts and palates with its unique charm. More than just a restaurant, it embodies a nostalgic journey back in time, where the essence of a bygone era is beautifully preserved. The moment you step inside, you are transported to a world adorned with vintage memorabilia, retro furnishings, and an ambiance that exudes warmth and authenticity. Every detail, from the flickering neon signs to the vinyl record melodies playing softly in the background, whispers stories of a simpler time. Filling Station celebrates the art of gastronomy, offering a menu that pays homage to classic flavors while infusing them with a contemporary twist. Each dish is meticulously crafted, showcasing the culinary expertise of the chefs who effortlessly blend tradition with innovation. The tantalizing aromas that waft from the kitchen entice the senses, leaving patrons eagerly anticipating the culinary delights that await them. From the first sip of a handcrafted milkshake to the last bite of a decadent dessert, Filling Station’s commitment to excellence shines through in every morsel.
It is a place where memories are made, conversations flourish, and laughter fills the air. Filling Station transcends the boundaries of a mere restaurant, embracing its role as a purveyor of experiences, inviting all who enter to savor the flavors of the past in a setting that is nothing short of magical.
Best Selling item of Filling Station
One of the standout and best-selling items at Filling Station is their signature “Filling Burger.” This mouthwatering creation has gained a reputation for being a crowd favorite and an absolute must-try for burger enthusiasts. The Filling Burger combines a juicy, perfectly seasoned beef patty with a soft and toasted artisan bun. Topped with a delightful blend of fresh lettuce, ripe tomatoes, and tangy pickles, it delivers a burst of flavors with every bite. To elevate the experience, Filling Station offers a variety of delectable add-ons, such as melted cheese, crispy bacon, and a selection of mouthwatering sauces. The Filling Burger is a true representation of the restaurant’s commitment to quality and taste. With its perfect balance of textures and flavors, it has become a go-to choice for those seeking a satisfying and indulgent burger experience at Filling Station.
Alternative of Filling Station
For those seeking an alternative to Filling Station, there are a variety of options available to satisfy diverse tastes and preferences. One notable alternative is “Gourmet Junction,” a culinary destination known for its fusion of global flavors and innovative dishes. With a contemporary and trendy ambiance, Gourmet Junction offers a menu that caters to both health-conscious individuals and food enthusiasts alike. From plant-based delicacies to indulgent gourmet creations, their diverse range of dishes ensures there’s something for everyone. Their menu features hearty and satisfying meals made from locally sourced ingredients, showcasing a commitment to supporting local farmers and producers. Whether you’re in the mood for a cozy brunch spot or an intimate dinner experience, Food Haven offers a cozy and inviting atmosphere. Another alternative is Dakasi Menu with similar food as you get in Filling Station in Reasonable Prices.
Career Opportunities at Filling Station
At Filling Station, career opportunities transcend the traditional notion of a job. It is a gateway to a vibrant and fulfilling journey within the realm of culinary excellence. Embracing a culture of innovation and creativity, Filling Station welcomes individuals with a passion for gastronomy to embark on a remarkable career path. From aspiring chefs to hospitality enthusiasts, the restaurant offers a diverse range of roles that cater to different talents and aspirations. Whether it’s mastering the art of crafting delectable dishes as a chef de cuisine or orchestrating seamless dining experiences as a restaurant manager, Filling Station provides a platform for growth and personal development. The company nurtures a supportive and collaborative work environment, fostering mentorship and encouraging the exploration of fresh ideas.